<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Connected Car</title>
	<atom:link href="http://www.myconnectedcar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myconnectedcar.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 16:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tesla Unveils Speedy Electric Crossover, ‘Model X’</title>
		<link>http://www.myconnectedcar.com/green-cars/tesla-model-x/</link>
		<comments>http://www.myconnectedcar.com/green-cars/tesla-model-x/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:34:02 +0000</pubDate>
		<dc:creator>Brando</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.myconnectedcar.com/?p=889</guid>
		<description><![CDATA[Palo Alsto, California-based electric car maker Tesla has unveiled a new battery-powered vehicle: the Model X. It&#8217;s a crossover (a combination of one part sport utility vehicle, one part minivan) that features &#8220;falcon wing&#8221; rear doors and seating for seven.Tesla is becoming well known for its electric vehicles, which &#8212; unlike the Chevrolet Volt or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.myconnectedcar.com/wp-content/uploads/2012/02/model-x1.jpg"><img class="alignleft  wp-image-891" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 3px;" title="model x" src="http://www.myconnectedcar.com/wp-content/uploads/2012/02/model-x1.jpg" alt="" width="116" height="116" /></a>Palo Alsto, California-based electric car maker Tesla has unveiled a new battery-powered vehicle: the Model X. It&#8217;s a crossover (a combination of one part sport utility vehicle, one part minivan) that features &#8220;falcon wing&#8221; rear doors and seating for seven.<span id="more-889"></span><a href="http://www.pcmag.com/article2/0,2817,2400101,00.asp">Tesla </a>is becoming well known for its electric vehicles, which &#8212; unlike the <a href="http://www.myconnectedcar.com/green-cars/volt-pricing-mixed-reviews/">Chevrolet Volt</a> or <a href="http://www.myconnectedcar.com/green-cars/nissan-leaf-connected-through-att/">Nissan Leaf</a> &#8212; stress style as much as saving the environment. The company is best known for its wickedly fast Roadster coupe, which resembles the Lotus Elise and can reach 60 miles per hour in just 3.7 seconds.</p>
<p>Given that pedigree, the Model X represents a step in a very new direction. Here, the emphasis is on seating seven and lots of storage with a lot of style brought along, too. At a recent Los Angeles unveiling, Tesla CEO Elon Musk drew attention to the falcon wing doors, which rise up on either side so that they form a &#8216;T&#8217; above the vehicle.</p>
<p>Under the hood, the Model X features a dual-motor, all-wheel-drive system. That means there&#8217;s a motor in the front and back of the vehicle, giving the Model X better road traction and about 50 per cent more torque. According to Tesla, the Model X will reach 60 miles per hour in less than five seconds. That&#8217;s a whole lot quicker than your average crossover.</p>
<p>However, with a starting price of $55,000, it&#8217;s also a lot more expensive than your average mish-mash of SUV and minivan. In fact, with additional features the Model X will top out around $75,000.</p>
<p>Despite the high cost, Tesla&#8217;s CEO believes the Model X will prove popular with folks looking for an electric vehicle boasting good looks, solid performance and lots of storage.</p>
<p>&#8220;The world desperately needs sustainable transport,&#8221; Musk said. &#8220;We want to show that electric cars are, in fact, better than gasoline.&#8221;</p>
<p>The <a href="http://www.autoblog.com/2012/02/15/tesla-model-x-reservations-model-s-sales-40-million/">Model X</a> is expected to enter production later next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myconnectedcar.com/green-cars/tesla-model-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Electric Cars Dip to Start 2012</title>
		<link>http://www.myconnectedcar.com/green-cars/sales-of-electric-cars-dip-to-start-2012/</link>
		<comments>http://www.myconnectedcar.com/green-cars/sales-of-electric-cars-dip-to-start-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:41:02 +0000</pubDate>
		<dc:creator>Brando</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.myconnectedcar.com/?p=870</guid>
		<description><![CDATA[A new report suggests that automakers are struggling to move electric vehicles even as American consumers continue to face down shockingly high gas prices. The situation appears to make clear than some kind of advancement in electric car technology must be made in order to lure the average automobile consumer away from the internal combustion [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.myconnectedcar.com/wp-content/uploads/2012/02/Chevrolet-Volt-21-1024x682.jpg"><img class="alignleft  wp-image-871" style="border: 1px solid black; margin: 3px;" title="Chevrolet-Volt-21-1024x682" src="http://www.myconnectedcar.com/wp-content/uploads/2012/02/Chevrolet-Volt-21-1024x682.jpg" alt="" width="221" height="147" /></a>A new report suggests that automakers are struggling to move electric vehicles even as American consumers continue to face down shockingly high gas prices. The situation appears to make clear than some kind of advancement in electric car technology must be made in order to lure the average automobile consumer away from the internal combustion engine.<span id="more-870"></span><a href="http://www.plugincars.com/nissan-leaf-chevy-volt-january-2012-sales-111850.html" target="_blank">January sales reports</a> reveal that plug-in vehicle sales were not particularly impressive in the United States. Nissan was forced to admit that it sold only 676 units of its <a href="http://www.myconnectedcar.com/telematics/nissan-leaf-spy/">Leaf electric car</a>, far below the 954 it sold the previous month (December 2011). However, that is up, albeit slightly, from November, when the firm sold 672 Leafs.</p>
<p>American automaker General Motors also had trouble selling electric vehicles last month. Sales of the Chevrolet Volt were below those of the Nissan Leaf, with just 603 units sold in January. That represents a considerable drop from the 1,529 Volts sold by Chevrolet in December 2011 and the 1,139 units sold in November. In fact, this represents the lowest sales total for the Volt since August, when Chevy sold just 302 units.</p>
<p>So, why are sales of these two vehicles so low? Well, a new study from J.D. Power &amp; Associates finds that many consumers find the Volt too expensive and the Leaf not particularly attractive. Consumers were also unimpressed with the styling of Toyota&#8217;s Prius.</p>
<p>Still, there&#8217;s hope yet. The study also found that the #1 priority for most consumers in the market for a new vehicle is fuel efficiency. If automakers like GM, Nissan and Toyota can only offer them some decent-looking cars for a reasonable price, we could see a major upturn in sales of electric vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myconnectedcar.com/green-cars/sales-of-electric-cars-dip-to-start-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Highway to Charge Electric Vehicles</title>
		<link>http://www.myconnectedcar.com/green-cars/new-highway-to-charge-electric-vehicles/</link>
		<comments>http://www.myconnectedcar.com/green-cars/new-highway-to-charge-electric-vehicles/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:38:42 +0000</pubDate>
		<dc:creator>Brando</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.myconnectedcar.com/?p=859</guid>
		<description><![CDATA[According to a new report, researchers at Stanford University in California are working on a new technology that could allow electric vehicles to charge while they are in use. If successful, the project could drastically improve the outlook for electric-powered cars, which have for years faced consumer scrutiny over battery life.Researchers say that the new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.myconnectedcar.com/wp-content/uploads/2012/02/stanford2.jpg"><img class="alignleft size-full wp-image-867" title="stanford" src="http://www.myconnectedcar.com/wp-content/uploads/2012/02/stanford2.jpg" alt="" width="260" height="131" /></a>According to a new report, researchers at Stanford University in California are working on a new technology that could allow electric vehicles to charge while they are in use. If successful, the project could drastically improve the outlook for electric-powered cars, which have for years faced consumer scrutiny over battery life.<span id="more-859"></span><a href="http://www.physorg.com/news/2012-02-wireless-power-revolutionize-highway.html" target="_blank">Researchers say</a> that the new tech uses magnetic fields built into a futuristic highway to keep an electric car charged even as it drives along. It&#8217;s a promising new idea that has everyone involved excited.</p>
<p>“The new technology has the potential to dramatically increase the driving range of electric vehicles and eventually transform highway travel,” Stanford researchers said, adding: “The long-term goal of the research is to develop an all-electric highway that wirelessly charges cars and trucks as they cruise down the road.”</p>
<p>Here&#8217;s how it works: copper coils set a few feet apart (and presumably a few feet under the roadway) are set to resonate at a similar frequency. One coil is linked to an electric current, which generates a magnetic field and causes the second coil to resonate. This process results in the production of electric energy and enough, it&#8217;s said, to help re-charge an electric car.</p>
<p>The Stanford researchers say they&#8217;re in the process of filing for a patent for their wireless system. If the patent is approved, they&#8217;ll move on to the experimental stage, which will involve trying the concept out in actual driving situations.</p>
<p>Of course, a major concern is that the transferring of such energy could affect the safety of drivers, passengers and their property. So far no one seems to think that will be a problem, but it&#8217;s something that tests will need to prove once and for all.</p>
<p>&#8220;We need to determine very early on that no harm is done to people, animals, the electronics of the car or to credit cards in your wallet,&#8221; noted the Stanford project&#8217;s leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myconnectedcar.com/green-cars/new-highway-to-charge-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Y Most Likely to Buy a Connected Car</title>
		<link>http://www.myconnectedcar.com/telematics/gen-y-likely-to-buy-connected-car/</link>
		<comments>http://www.myconnectedcar.com/telematics/gen-y-likely-to-buy-connected-car/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:40:53 +0000</pubDate>
		<dc:creator>Brando</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Telematics]]></category>
		<category><![CDATA[electric cars]]></category>

		<guid isPermaLink="false">http://www.myconnectedcar.com/?p=854</guid>
		<description><![CDATA[According to a new study, members of Generation Y (those people born between 1980 and 1995) are more likely than Baby Boombers and Gen Xers to embrace the idea of the &#8220;connected car&#8221;. That&#8217;s because they spend a lot of time using the Internet and desire both devices and cars that keep them linked to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.myconnectedcar.com/wp-content/uploads/2012/01/generation-y.png"><img class="alignleft size-full wp-image-855" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 3px;" title="generation-y" src="http://www.myconnectedcar.com/wp-content/uploads/2012/01/generation-y.png" alt="" width="124" height="127" /></a>According to a new study, members of Generation Y (those people born between 1980 and 1995) are more likely than Baby Boombers and Gen Xers to embrace the idea of the &#8220;connected car&#8221;. That&#8217;s because they spend a lot of time using the Internet and desire both devices and cars that keep them linked to the outside world while piloting a vehicle. The study comes to us from Deloitte LLP, which based its findings on a survey of several thousand participants from around the world.<span id="more-854"></span>Those being studied hailed from a number of different countries; for example, there were roughly 1,500 participants from the United States with another several hundred in China and Europe. Those taking part weren&#8217;t just from Generation Y, either; the study also included men and women born during the &#8220;Baby Boom&#8221; era (the decade and a half or so following World War II), and those considered part of Generation X (folks born between the early 1960s and the late 1970s).</p>
<p>The <a href="http://www.autoguide.com/auto-news/2012/01/gen-y-favors-hybrids-connected-cars-study.html">Deloitte survey found that 57 per cent of Gen Y members</a> said they&#8217;d rather own an &#8220;electrified&#8221; car, with those surveyed responding that they most valued dash-mounted controls and touch-screen interfaces.</p>
<p>Unlike their Baby Boomer and Generation X counterparts, members of Generation Y are also more likely to purchase a hybrid vehicle than one using a conventional internal combustion engine. It&#8217;s unclear, however, if this decision is based on saving the earth or saving money by reducing visits to the local gas station.</p>
<p>Another important finding about Generation Y (though not one gleaned from Deloitte&#8217;s recent study): members of Generation Y are simply less interested in purchasing vehicles than members of earlier generations. Statistics show that the number of 16 year olds getting their driver&#8217;s license dropped 16 per cent between 1978 and 2008.</p>
<p>On the whole, that figure presents a big challenge for automakers. &#8220;It&#8217;s no longer a foregone conclusion that we will be able to sell cars to a large and emerging demographic,&#8221; noted Ford executive Mark Fields at a recent Deloitte conference in Detroit.</p>
<p>The solution, no doubt, is the connected car, which lures members of Generation Y (along with younger generations) to the automotive market precisely because newer vehicles can easily link up with must-have tech devices, including smartphones, digital media players, and global positioning systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myconnectedcar.com/telematics/gen-y-likely-to-buy-connected-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Back on Top</title>
		<link>http://www.myconnectedcar.com/mobile-media/general-motors-back-on-top/</link>
		<comments>http://www.myconnectedcar.com/mobile-media/general-motors-back-on-top/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:23:53 +0000</pubDate>
		<dc:creator>Brando</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[MyLink]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volt]]></category>

		<guid isPermaLink="false">http://www.myconnectedcar.com/?p=846</guid>
		<description><![CDATA[Only three years after accepting a major government bailout, General Motors Co. has replaced Toyota as the world&#8217;s top-selling automotive company. GM recently revealed it had sold just over nine million cars and trucks last year, an increase of 7.6-percent over 2010. Toyota confirmed Wednesday that its world group sales fell below the eight million mark. Toyota&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.myconnectedcar.com/wp-content/uploads/2012/01/gm1.jpg"><img class="alignleft size-full wp-image-847" title="gm1" src="http://www.myconnectedcar.com/wp-content/uploads/2012/01/gm1.jpg" alt="" width="108" height="108" /></a>Only three years after accepting a major government bailout, General Motors Co. has replaced Toyota as the world&#8217;s top-selling automotive company. GM recently revealed it had sold just over nine million cars and trucks last year, an increase of 7.6-percent over 2010. Toyota confirmed Wednesday that its world group sales fell below the eight million mark. Toyota&#8217;s 6-percent loss in world auto sales in 2011 was General Motors gain.   <span id="more-846"></span>If you&#8217;re keeping count, that nine million sales total is over a million units higher than Japanese automaker <a href="http://www.myconnectedcar.com/tag/toyota/">Toyota Motor Corp</a>., which had held the title of top-selling automaker since 2008. Until that time, <a href="http://www.myconnectedcar.com/tag/gm/">GM</a> had been the world&#8217;s leader in auto sales for more than seventy years.</p>
<p>GM&#8217;s return to form represents a stunning turnaround for a company that only a few years ago appeared on the verge of financial ruin. It would seem the company&#8217;s decision to cut the fat &#8212; shedding less popular brands Pontiac, Oldsmobile, Hummer, and SAAB &#8212; has worked out.<a href="http://www.clickondetroit.com/money/automotive/General-Motors-beats-Volkswagen-Toyota-to-become-world-s-top-automaker/-/2318858/8366128/-/m0qvwmz/-/index.html"> General Motors says it generated a net income of over $7 billion</a> for just the first three quarters of 2011, with fourth quarter totals to be revealed next month.</p>
<h3>Will connected-car innovations like <a href="http://www.myconnectedcar.com/mobile-media/gm-mylink-ford-sync/">MyLink</a> and <a href="http://www.myconnectedcar.com/green-cars/volt-pricing-mixed-reviews/">Chevy Volt</a> contribute to GM&#8217;s success in 2012?</h3>
<p>GM says its cars sold well in all four global regions, including North America, South America, Europe and Asia. Of its current brands, Chevrolet was the front runner, setting a sales record with 4.76 million vehicles sold around the world.</p>
<p>Overall, GM sales were up 640,000 units over 2010, when the company sold roughly 8.4 million automobiles.</p>
<p>Germany&#8217;s Volkswagen AG (8.16 million cars sold, an increase of 14 per cent) and the Franco-Japanese team of Renault and Nissan (8.03 million sold) rounded out the top three automakers for last year.</p>
<p>Toyota fell to fourth in the list, having sold 7.9 million vehicles in 2011. The Japanese automaker is confident in can rebound, however, predicting sales of near 8.5 million for this year.</p>
<p>Factoring into Toyota&#8217;s 2011 woes included the devastating Japan earthquake and tsunami, flooding in Thailand and a record-high yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myconnectedcar.com/mobile-media/general-motors-back-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

